ICC World Twenty20: England v Australia-England beat Australia by 7 wickets
Australia Innings
147 for 6 (20.0 overs)
England Innings
148 for 3 (17.0 overs)
Australia Innings - Close
Runs | Balls | 4s | 6s | |||
S Watson | c Swann | b Sidebottom | 2 | 3 | 0 | 0 |
Warner | run out | 2 | 4 | 0 | 0 | |
M Clarke | c Collingwood | b Swann | 27 | 27 | 2 | 0 |
Haddin | c Kieswetter | b Sidebottom | 1 | 2 | 0 | 0 |
D Hussey | run out | 59 | 54 | 2 | 2 | |
C White | c Broad | b L Wright | 30 | 19 | 4 | 1 |
M Hussey | not out | 17 | 10 | 2 | 0 | |
Smith | not out | 1 | 2 | 0 | 0 | |
Extras | 1nb 4w 1b 2lb | 8 | ||||
Total | for 6 | 147 | (20.0 ovs) |
|
|
Runs | Balls | 4s | 6s | |||
Lumb | c D Hussey | b Tait | 2 | 4 | 0 | 0 |
Kieswetter | b M Johnson | 63 | 49 | 7 | 2 | |
Pietersen | c Warner | b Smith | 47 | 31 | 4 | 1 |
Collingwood | not out | 12 | 5 | 1 | 1 | |
E Morgan | not out | 15 | 13 | 0 | 1 | |
Extras | 8w 1lb | 9 | ||||
Total | for 3 | 148 | (17.0 ovs) |
|
|
Umpires: Aleem Dar, B R Doctrove, R S Madugalle, B F Bowden
England: Kieswetter (W), Lumb, Pietersen, Collingwood (C), E Morgan, L Wright, Bresnan, Yardy, Swann, Broad, Sidebottom
Australia: Warner, S Watson, Haddin (W), M Clarke (C), D Hussey, C White, M Hussey, Smith, M Johnson, Tait, Nannes
0 comments:
Post a Comment